<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Dictionary &#187; Index C</title>
	<atom:link href="http://www.mysciencedictionary.com/category/index-c/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysciencedictionary.com</link>
	<description>Definition of Education</description>
	<lastBuildDate>Mon, 16 Aug 2010 06:24:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Example of Catalyst</title>
		<link>http://www.mysciencedictionary.com/example-of-catalyst/</link>
		<comments>http://www.mysciencedictionary.com/example-of-catalyst/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:49:44 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index C]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=359</guid>
		<description><![CDATA[Catalysts are substances which alter the rate of chemical reaction and remain chemically and quantitatively unchanged after the reaction.]]></description>
			<content:encoded><![CDATA[<p>Example of <strong>Catalyst</strong> : Decomposition of Potassium chlorate is a slow process which occurs in temperature range of 653-873 K. But when manganese dioxide is added, the rate of reaction increases and decomposition occurs at 473-633 K. In this reaction, manganese dioxide acts as a <strong>Catalyst</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/example-of-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Class</title>
		<link>http://www.mysciencedictionary.com/definition-of-class/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-class/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 15:35:13 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Index C]]></category>
		<category><![CDATA[OOPs]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=198</guid>
		<description><![CDATA[A Class is a group of objects that share common properties and relationship. Defining a Class does not perform any memory allocation.]]></description>
			<content:encoded><![CDATA[<p>A <strong>Class</strong> is a group of objects that share common properties and relationship. Defining a Class does not perform any memory allocation. A Class is like a blueprint for a House, that blueprint gives the specifications of the house, and based on it many houses can be constructed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Catalysis</title>
		<link>http://www.mysciencedictionary.com/definition-of-catalysis/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-catalysis/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 12:58:16 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index C]]></category>
		<category><![CDATA[Surface Chemistry]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=40</guid>
		<description><![CDATA[Catalysis is the process in which catalyst is used to alter the rate of chemical reaction]]></description>
			<content:encoded><![CDATA[<p><strong> Catalysis</strong> is the process in which catalyst is used to alter the rate of chemical reaction.</p>
<p>Catalysis can be broadly divided into two groups :</p>
<ul>
<li><a href="http://www.mysciencedictionary.com/homogeneous-catalysis/" target="_blank">Homogeneous Catalysis</a></li>
<li><a href="http://www.mysciencedictionary.com/heterogeneous-catalysis/ target="_blank"">Heterogeneous catalysis</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-catalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Catalyst</title>
		<link>http://www.mysciencedictionary.com/definition-of-catalyst/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-catalyst/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:06:27 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index C]]></category>
		<category><![CDATA[Surface Chemistry]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=32</guid>
		<description><![CDATA[Catalysts are substances which alter the rate of chemical reaction and remain chemically and quantitatively unchanged after the reaction.]]></description>
			<content:encoded><![CDATA[<p>The term &#8216;<strong>catalyst</strong>&#8216; was suggested by Berzelius in 1935. Catalysts are substances which alter the rate of chemical reaction and remain chemically and quantitatively unchanged after the reaction.</p>
<p>Based on whether a catalyst increases or decreases the rate of chemical reaction, it is classified as :</p>
<ul style="text-align: justify;">
<li>Positive Catalyst</li>
<li>Negative Catalyst</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

