<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Dictionary &#187; Index O</title>
	<atom:link href="http://www.mysciencedictionary.com/category/index-o/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysciencedictionary.com</link>
	<description>Definition of Education</description>
	<lastBuildDate>Mon, 16 Aug 2010 06:24:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Definition of Optical Rotation</title>
		<link>http://www.mysciencedictionary.com/definition-of-optical-rotation/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-optical-rotation/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:33:55 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Index O]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=483</guid>
		<description><![CDATA[Optical Rotation is the angle of rotation of plane polarized light by an optically active compound, Optical Rotation having another name which is Optical Activity.
]]></description>
			<content:encoded><![CDATA[<p>Optical Rotation is the angle of rotation of plane polarized light by an optically active compound, Optical Rotation having another name which is <a href="http://www.mysciencedictionary.com/definition-of-optical-activity/" target="_blank">Optical Activity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-optical-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Optical Activity</title>
		<link>http://www.mysciencedictionary.com/definition-of-optical-activity/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-optical-activity/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:29:16 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Index O]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=479</guid>
		<description><![CDATA[Optical Activity is a Property possessed by certain substances (mainly organic) and their solutions, of rotating the plane of polarized light.]]></description>
			<content:encoded><![CDATA[<p>Optical Activity is a Property possessed by certain substances (mainly organic) and their solutions, of rotating the plane of polarized light. the degree of Rotation in a solution is proportional to the concentration of the solute, the distance the light travels through the solution, and the wavelength of the light. Optical Activity, sometimes known as <a href="http://www.mysciencedictionary.com/definition-of-optical-rotation/" target="_blank">Optical Rotation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-optical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Optical Isomerism</title>
		<link>http://www.mysciencedictionary.com/definition-of-optical-isomerism/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-optical-isomerism/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:20:46 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Index O]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=480</guid>
		<description><![CDATA[Optical Isomerism refers to the Isomerism of a Compound which does not possess a structure which can be Superimposed upon that of its Mirror Image.]]></description>
			<content:encoded><![CDATA[<p>Optical Isomerism refers to the Isomerism of a Compound which does not possess a structure which can be Superimposed upon that of its Mirror Image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-optical-isomerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Object</title>
		<link>http://www.mysciencedictionary.com/definition-of-object/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-object/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:55:56 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Index O]]></category>
		<category><![CDATA[OOPs]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=196</guid>
		<description><![CDATA[An Object is an identifiable entitly with some characteristics and behaviour. Like in OOPS programming, an Object is represented by its Data and its behaviour is represented by its functions associated.]]></description>
			<content:encoded><![CDATA[<p>An <strong>Object</strong> is an identifiable entitly with some characteristics and behaviour. Like in OOPS programming, an Object is represented by its Data and its behaviour is represented by its functions associated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Object Oriented Paradigm</title>
		<link>http://www.mysciencedictionary.com/definition-of-object-oriented-paradigm/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-object-oriented-paradigm/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 11:12:43 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Index O]]></category>
		<category><![CDATA[OOPs]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=194</guid>
		<description><![CDATA[Object Oriented Programming is a programming paradigm that uses 'Objects' to design applications and computer programs, it models the real world.]]></description>
			<content:encoded><![CDATA[<p><strong>Object Oriented Paradigm</strong> is a programming paradigm that uses &#8216;Objects&#8217; to design applications and computer programs, it models the real world. This includes some unique concepts which overcome the drawbacks of fellow programming paradigms. In OOP, the emphasis is on data and not on procedures. C++ is a programming language which obey OOP features.</p>
<p>General <strong>Features of OOP</strong> Programming:</p>
<ul>
<li>Object</li>
<li>Classes</li>
<li>Data Abstraction</li>
<li>Data Encapsulation</li>
<li>Inheritance</li>
<li>Modlarity</li>
<li>Polymorphism</li>
<li>Message Passing</li>
<li>Dynamic Binding</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-object-oriented-paradigm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

