<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Dictionary &#187; Index S</title>
	<atom:link href="http://www.mysciencedictionary.com/category/index-s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysciencedictionary.com</link>
	<description>Definition of Education</description>
	<lastBuildDate>Mon, 16 Aug 2010 06:24:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Selection Sort Program</title>
		<link>http://www.mysciencedictionary.com/selection-sort-program/</link>
		<comments>http://www.mysciencedictionary.com/selection-sort-program/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 08:13:18 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Index S]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[C++ Program]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=434</guid>
		<description><![CDATA[Source Code of Selection Sort, provide you also the .CPP file for direct download, direct run in Compiler]]></description>
			<content:encoded><![CDATA[<h2><span style="font-size: small;">Here is the Program of Selection Sort</span></h2>
<p style="text-align: justify;">Sorting refers to arranging elements of an Array in increment or in decrement order, <strong>Selection Sort</strong> is also a type of sorting technique.</p>
<p>See below the <strong>Source Code of Selection Sort</strong></p>
<blockquote>
<pre>void main()
{
 clrscr();
 int a[10],i,j,small,pos,temp;
 cout&lt;&lt;"\n\t Enter 10 Values :\t";
 for(i=0;i&lt;=9;i++)
 {
  cin&gt;&gt;a[i];
 }     ...... [ <a href="http://www.mysciencedictionary.com/wp-content/uploads/programs/selection-sort.CPP" target="_blank">Read More</a> ]</pre>
</blockquote>
<p>Direct Download [.CPP format] &#8211; <a href="http://www.mysciencedictionary.com/wp-content/uploads/programs/selection-sort.CPP" target="_blank">Selection Sort Program</a></p>
<p>[To download file, just Right Click and click Save Target As]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/selection-sort-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Shape Selectivity of Zeolites</title>
		<link>http://www.mysciencedictionary.com/definition-of-shape-selectivity-of-zeolites/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-shape-selectivity-of-zeolites/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:57:09 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index S]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=361</guid>
		<description><![CDATA[The ability of Zeolites molecules to selectively catalyze the reactant(s) is called shape-selectivity of Zeolites. The ability of selectively catalyzing the reactants is achieved through their pore structure.]]></description>
			<content:encoded><![CDATA[<p>The ability of Zeolites molecules to selectively catalyze the reactant(s) is called <strong>shape-selectivity of Zeolites</strong>. The ability of selectively catalyzing the reactants is achieved through their pore structure. The size of the pores in Zeolites varies from 260 to 740 pm. Thus, the molecules which are small enough to enter these pores are absorbed by Zeolites. Catalysis of only adsorbed molecules takes place. Depending on the size of reactant and product molecules compared to size of pores, reaction proceeds in a specific manner. Therefore, Zeolites perform selective-catalysis due to their unique pore structure or shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-shape-selectivity-of-zeolites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Shape Selective Catalyst</title>
		<link>http://www.mysciencedictionary.com/definition-of-shape-selective-catalyst/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-shape-selective-catalyst/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:24:09 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index S]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=351</guid>
		<description><![CDATA[The catalyst which alters the rate of chemical reaction due to their unique pore structure is called Shape Selective Catalyst]]></description>
			<content:encoded><![CDATA[<p>The catalyst which alters the rate of chemical reaction due to their unique pore structure is called <strong>Shape Selective Catalyst</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-shape-selective-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Shape Selective Catalysis</title>
		<link>http://www.mysciencedictionary.com/definition-of-shape-selective-catalysis/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-shape-selective-catalysis/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:18:00 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index S]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=349</guid>
		<description><![CDATA[The catalysis which depends upon the pore structure of the catalyst and size of reactant and product molecules is called Shape Selective Catalysis.]]></description>
			<content:encoded><![CDATA[<p>The catalysis which depends upon the pore structure of the catalyst and size of reactant and product molecules is called <strong>Shape Selective Catalysis</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-shape-selective-catalysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Selectivity of Catalyst</title>
		<link>http://www.mysciencedictionary.com/definition-of-selectivity-of-catalyst/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-selectivity-of-catalyst/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:21:25 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index S]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=188</guid>
		<description><![CDATA[The ability of catalyst to direct a reaction to yield particular products (excluding others) is called selectivity of catalyst]]></description>
			<content:encoded><![CDATA[<p>The ability of catalyst to direct a reaction to yield particular products (excluding others) is called <strong>Selectivity of Catalyst</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-selectivity-of-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

