<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Dictionary &#187; Index Z</title>
	<atom:link href="http://www.mysciencedictionary.com/category/index-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysciencedictionary.com</link>
	<description>Definition of Education</description>
	<lastBuildDate>Mon, 16 Aug 2010 06:24:45 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Definition of Zeolites</title>
		<link>http://www.mysciencedictionary.com/definition-of-zeolites/</link>
		<comments>http://www.mysciencedictionary.com/definition-of-zeolites/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:52:06 +0000</pubDate>
		<dc:creator>aman</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index Z]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=353</guid>
		<description><![CDATA[Zeolites are shape selective catalyst which have honey-comb like structure. Zeolites have a pore size between 260 pm to 740 pm which makes them possess, the unique property of shape-selectivity of Zeolites.]]></description>
			<content:encoded><![CDATA[<p><strong>Zeolites</strong> are shape selective catalyst which have honey-comb like structure. Zeolites have a pore size between 260 pm to 740 pm which makes them possess, the unique property of shape-selectivity of Zeolites. Chemically, Zeolites are micro porous alumino silicates with three dimensional networks of silicates in which some silicon atoms are replaced by aluminium atom giving Al-O-Si framework.</p>
<p>The general chemical formula of <strong>Zeolites</strong> is M<sub>x/n</sub> [(AlO<sub>2</sub>)<sub>x</sub> (SiO<sub>3</sub>)<sub>y</sub>].mH<sub>2</sub>O and may be considered as open structure of silica in which aluminium has been substituted in a fraction x/(x+y) of its tetrahedral sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/definition-of-zeolites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example of Zeolites</title>
		<link>http://www.mysciencedictionary.com/example-of-zeolites/</link>
		<comments>http://www.mysciencedictionary.com/example-of-zeolites/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:47:12 +0000</pubDate>
		<dc:creator>djeet</dc:creator>
				<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[Index Z]]></category>

		<guid isPermaLink="false">http://www.mysciencedictionary.com/?p=356</guid>
		<description><![CDATA[Zeolites are shape selective catalyst which have honey-comb like structure. Zeolites have a pore size between 260 pm to 740 pm which makes them possess, the unique property of shape-selectivity of Zeolites.]]></description>
			<content:encoded><![CDATA[<p>Example of <strong>Zeolites</strong> : <strong>ZSM-5</strong> is a commercially important Zeolite which is used to convert alcohol to gasoline (petrol).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mysciencedictionary.com/example-of-zeolites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

